![]() | |||||
| |||||
|
Your Search:
Tennessee Country Homes & Rural Real Estate for sale in AltamontThere are 12 properties for sale that meet your search criteria. 2771 Cabbage Patch Road in Altamont, Grundy County, Tennessee 37301![]() ![]() $390,000 | 9.85 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 4 | Baths: 4 | Home: 3,604 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
165 1st Drive in Altamont, Grundy County, Tennessee 37301![]() ![]() $230,000 | 12.20 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 2 | Baths: 2 | Home: 2,100 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
876 Gap Rd. in Altamont, Grundy County, Tennessee 37301![]() ![]() $185,000 | 7.16 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 2,136 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
378 Deer Run Loop in Altamont, Grundy County, Tennessee 37301![]() ![]() $159,900 | 5 Acres
Type: Residential | City: Altamont, TN | County: Grundy
Beds: 4 | Baths: 2 | Home: 2,340 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
3209 Main Street in Altamont, Grundy County, Tennessee 37301![]() ![]() $129,000 | 27 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 3 | Baths: 1 | Home: 1,360 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
100 Christian Way in Altamont, Grundy County, Tennessee 37301![]() ![]() $119,900 | 7.67 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 5 | Baths: 3 | Home: 2,160 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
1789 Deer Run Road in Altamont, Grundy County, Tennessee 37301![]() ![]() $112,000 | 11.05 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 1,792 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
300 Old Burroughs Cove Rd. in Altamont, Grundy County, Tennessee 37301![]() ![]() $59,900 | 0.61 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 960 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
108 Old Hickory Creek Road in Altamont, Grundy County, Tennessee 37301![]() ![]() $55,000 | 3.48 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 1,400 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
9410 SR 108 in Altamont, Grundy County, Tennessee 37301![]() ![]() $29,900 | 2 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 3 | Baths: 2 | Home: 1,216 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
397 Griswold Road in Altamont, Grundy County, Tennessee 37301![]() ![]() $28,000 | 2 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 1 | Baths: 1 | Home: 830 square feet Offered by Jimmy Jernigan at Coffee County Realty & Auction
1025 Spring Lake Blvd. in Altamont, Grundy County, Tennessee 37301 $284,900 | 10.86 Acres
Type: Acreage w/House | City: Altamont, TN | County: Grundy
Beds: 4 | Baths: 2 | Home: 3,208 square feet
Your Search:
Tennessee Country Homes & Rural Real Estate for sale in AltamontThere are 12 properties for sale that meet your search criteria. Interested in land for sale outside Tennessee? Try www.landsofamerica.com. |