![]() | |||||
| |||||
|
Your Search:
Tennessee Country Homes & Rural Real Estate for sale in LexingtonThere are 11 properties for sale that meet your search criteria. Lexington, Henderson County, Tennessee 38345![]() ![]() $1,965,000 | 166 Acres
Type: Acreage w/House | City: Lexington, TN | County: Henderson
Beds: 3 | Baths: 3 | Home: 3,500 square feet Offered by Greg Seat at Cumberland Land Company/Cabela's Trophy Properties
149 mays lane in Lexington, Henderson County, Tennessee 38351![]() ![]() $458,000 | 84 Acres
Type: Acreage w/House | City: Lexington, TN | County: Henderson
Beds: 4 | Baths: 4 | Home: 4,400 square feet Offered by Brad Mays at Brad Mays - United Country 7 Lakes Realty
149 Mays lane in Lexington, Henderson County, Tennessee 38351![]() ![]() $300,000 | 5 Acres
Type: Acreage w/House | City: Lexington, TN | County: Henderson
Beds: 4 | Baths: 4 | Home: 4,400 square feet Offered by Brad Mays at Brad Mays - United Country 7 Lakes Realty
885 hwy 100 in Lexington, Henderson County, Tennessee 38351![]() ![]() $137,500 | 77.50 Acres
Type: Acreage w/House | City: Lexington, TN | County: Henderson
Beds: 2 | Baths: 1 | Home: 1,479 square feet Offered by Brad Mays at Brad Mays - United Country 7 Lakes Realty
453 GETTYSBURG DR in Lexington, Henderson County, Tennessee 38351![]() ![]() $119,900 | 0.50 Acres
Type: Residential | City: Lexington, TN | County: Henderson
Beds: 3 | Baths: 2 | Home: 1,399 square feet Offered by Brad Mays at Brad Mays - United Country 7 Lakes Realty
98 Northe Broad St in Lexington, Henderson County, Tennessee 38351![]() ![]() $109,000 | 0.65 Acres
Type: Residential | City: Lexington, TN | County: Henderson
Beds: 4 | Baths: 2 | Home: 2,812 square feet Offered by Brad Mays at Brad Mays - United Country 7 Lakes Realty
juno bargeton rd. in Lexington, Henderson County, Tennessee 38351![]() $90,000 | 1.50 Acres
Type: Acreage w/House | City: Lexington, TN | County: Henderson
Beds: 3 | Baths: 2 | Home: 1,062 square feet Offered by Julia White at New Horizon Realty, Inc.
100 Hinson Dr in Lexington, Henderson County, Tennessee 38351![]() ![]() $87,000 | 0.51 Acres
Type: Residential | City: Lexington, TN | County: Henderson
Beds: 3 | Baths: 1 | Home: 1,088 square feet Offered by Brad Mays at Brad Mays - United Country 7 Lakes Realty
15 Allen Dr. in Lexington, Henderson County, Tennessee 38351![]() $85,000 | 0.64 Acres
Type: Residential | City: Lexington, TN | County: Henderson
Beds: 3 | Baths: 2 | Home: 1,250 square feet Offered by Julia White at New Horizon Realty, Inc.
1387 ESSARY RD in Lexington, Henderson County, Tennessee 38351![]() ![]() $39,000 | 1.50 Acres
Type: Acreage w/House | City: Lexington, TN | County: Henderson
Beds: 2 | Baths: 1 | Home: 768 square feet Offered by Brad Mays at Brad Mays - United Country 7 Lakes Realty
1387 essary rd in Lexington, Henderson County, Tennessee 38351![]() ![]() $30,000 | 1.50 Acres
Type: Acreage w/House | City: Lexington, TN | County: Henderson
Beds: 2 | Baths: 1 | Home: 768 square feet Offered by Brad Mays at Brad Mays - United Country 7 Lakes Realty
Your Search:
Tennessee Country Homes & Rural Real Estate for sale in LexingtonThere are 11 properties for sale that meet your search criteria. Interested in land for sale outside Tennessee? Try www.landsofamerica.com. |